|
|
|
click to view
| Breathtaking Panoramic Views
1978 East 11340 South Sandy, UT |
$499,999

|
5 Bed 2 Bath |
3739 sq ft |  |
| Great Fourplex Investment
1000 S Denver St Salt Lake City, UT |
$425,000 |
4 Bed 4 Bath |
3200 sq ft |  |
| Fantastic - A Must See
1416 Downington Avenue Salt Lake City, UT |
$425,000

|
3 Bed 2 Bath |
2518 sq ft |  |
| Canyon Living in the City
2025 East Royal Circle Salt Lake City, UT |
$415,000

|
4 Bed 3 Bath |
2942 sq ft |  |
| Cute Brick Bungalow
1955 Redondo Avenue Salt Lake City, UT |
$320,000

|
4 Bed 1.5 Bath |
1728 sq ft |  |
| Rare Cape-Cod
759 West Quaking Aspen Murray, UT |
$309,000

|
3 Bed 3 Bath |
3739 sq ft |  |
| Ready to Move In
5788 Walden Glen Drive Murray, UT |
$280,000

|
3 Bed 3 Bath |
2159 sq ft |  |
| Great One Level Living in Cottonwood Heights
3535 E Bengal Blvd Cottonwood Heights, UT |
$275,000 |
4 Bed 2 Bath |
2172 sq ft |  |
| Updated Throughout - Ready to Move In
2441 E Cliffswallow Dr Sandy, UT |
$250,000 |
3 Bed 3 Bath |
2,024 sq ft |  |
| Single Family Property
3829 Seagull Drive West Valley City, UT |
$195,000 |
4 Bed 3 Bath |
2,268 sq ft |  |
| Cute Little Bungalow
270 E Ramona Ave Salt Lake City, UT |
$184,500 |
3 Bed 1 Bath |
1305 sq ft |  |
 | Story Book Tudor! 738 S Douglas St Salt Lake City | List $498,000 04/242008 | Sold $483500 06/26/08 | 4 Bed 2.5 Bath |  |
 | A Neo-Classical 637 East 300 South Salt Lake City | List $379,000 01/11/2007 | Sold $377,000 03/29/07 | 3 Bed 2.5 Bath |  |
 | West Jordan Opportunity 7545 South 3430 West West Jordan | List $379,900 01/16/2007 | Sold $369,900 03/27/07 | 6 Bed 3 Full & 1 Half Bath |  |
 | Great Panoramic View of Valley and Mountains 14321 S Round Rock Dr Herriman | List $339,900 03/10/2008 | Sold $325000 07/02/08 | 4 Bed 2.5 Bath |  |
 | Updated Bungalow 1680 East Wilson Avenue Salt Lake City | List $319,900 02/26/2007 | Sold $316,000 06/06/07 | 3 Bed 1 Bath |  |
 | Single Family Property 1586 North 100 West Bountiful | List $329,000
| Sold $314000 07/30/07 | 5 Bed 3 Bath |  |
 | East Millcreek Rambler 3132 Morningside Circle Holladay | List $314,900 10/22/2007 | Sold $300000 11-30-2007 | 4 Bed 1.5 Bath |  |
 | All Brick Rambler with a Mother-in-Law Apartment 536 Browning Avenue Salt Lake City | List $279,900 06/28/2007 | Sold $285,000 10/04/2007 | 4 Bed 2 Bath |  |
 | Charmer on the East Bench of Farmington 144 W Oak Ridge Dr Farmington | List $280,000 04/02/2008 | Sold $280,000 05/12/08 | 5 Bed 3 Bath |  |
 | Hartford House at Highland Park 2722 Hartford Street Salt Lake City | List $279,000 06/04/2006 | Sold $279,000 11/13/07 | 3 Bed 2 Bath |  |
 | Sandy Tri-Level 8092 S 865 E Sandy | List $269,000
| Sold $272,900 05/29/07 | 4 Bed 2 Bath |  |
 | Country Club Heights 2524 East 2100 South Salt Lake City | List $269,900 08/30/2006 | Sold $272,200 05/02/07 | 3 Bed 1.75 Bath |  |
 | Single Family Property 1470 E Stratford Avenue Salt Lake City | List $335,000
| Sold $272,200 05/02/07 | 3 Bed 2 Bath |  |
 | Immaculate Home 5454 South Cross Court Taylorsville | List $279,000 12/07/2006 | Sold $270,000 01/31/07 | 4 Bed 3 Bath |  |
|
Assist-2-Sell
"Full Service with $avings!"TM
Fees Vary for Homes Over $200,000. Additional Fees may apply where our brokerage processes both sides of a transaction. Call for Details. Each Office Independtly Owned & Operated
*Savings based on comparison to paying 6% commission. 6% used for comparison purposes only. Commissions may be negotiable and are not established by law.
The information herein is deemed to be accurate, but not guaranteed. All information to be verified.
Savings based on national statistics since 01/01/00 for all Assist-2-Sell offices in North America compared to paying a 6% commission. Website design and hosting by iHOUSE ®
|
|